Camponotus herculeanus
Hercules carpenter ant
Personal note
This is a keeper's personal note and has not been validated by the community yet. Use your own judgment.
Scientific sources
Scientific data
Information imported from trusted external sources. Read-only, updated by the origin.
Hercules Ant
Animalia · Arthropoda · Insecta · Hymenoptera · Formicidae · Camponotus
About the species
species of insect
Images
Occurrences (GBIF) 46 countries · 16389 records GBIF · updated on 05/07/2026 Maximize Minimize
View data as table
| Year | Records |
|---|---|
| 1800 | 12 |
| 1850 | 2 |
| 1853 | 2 |
| 1858 | 4 |
| 1861 | 4 |
| 1870 | 2 |
| 1872 | 8 |
| 1873 | 1 |
| 1875 | 2 |
| 1877 | 1 |
| 1878 | 18 |
| 1881 | 5 |
| 1882 | 12 |
| 1883 | 1 |
| 1884 | 1 |
| 1885 | 7 |
| 1886 | 6 |
| 1887 | 2 |
| 1891 | 2 |
| 1895 | 4 |
| 1896 | 1 |
| 1897 | 17 |
| 1898 | 2 |
| 1899 | 3 |
| 1900 | 1 |
| 1901 | 10 |
| 1902 | 5 |
| 1903 | 1 |
| 1904 | 8 |
| 1905 | 67 |
| 1906 | 5 |
| 1907 | 8 |
| 1908 | 6 |
| 1909 | 4 |
| 1910 | 1 |
| 1912 | 10 |
| 1913 | 7 |
| 1914 | 7 |
| 1915 | 94 |
| 1916 | 23 |
| 1917 | 53 |
| 1918 | 8 |
| 1919 | 4 |
| 1920 | 6 |
| 1921 | 7 |
| 1922 | 12 |
| 1923 | 41 |
| 1924 | 30 |
| 1925 | 20 |
| 1926 | 24 |
| 1927 | 10 |
| 1928 | 12 |
| 1929 | 7 |
| 1930 | 18 |
| 1931 | 31 |
| 1932 | 18 |
| 1933 | 48 |
| 1934 | 32 |
| 1935 | 35 |
| 1936 | 17 |
| 1937 | 19 |
| 1938 | 62 |
| 1939 | 63 |
| 1940 | 192 |
| 1941 | 70 |
| 1942 | 18 |
| 1943 | 29 |
| 1944 | 23 |
| 1945 | 34 |
| 1946 | 63 |
| 1947 | 79 |
| 1948 | 58 |
| 1949 | 78 |
| 1950 | 80 |
| 1951 | 68 |
| 1952 | 106 |
| 1953 | 42 |
| 1954 | 100 |
| 1955 | 71 |
| 1956 | 37 |
| 1957 | 27 |
| 1958 | 30 |
| 1959 | 29 |
| 1960 | 73 |
| 1961 | 88 |
| 1962 | 56 |
| 1963 | 99 |
| 1964 | 218 |
| 1965 | 157 |
| 1966 | 32 |
| 1967 | 35 |
| 1968 | 29 |
| 1969 | 60 |
| 1970 | 22 |
| 1971 | 31 |
| 1972 | 75 |
| 1973 | 56 |
| 1974 | 93 |
| 1975 | 89 |
| 1976 | 102 |
| 1977 | 35 |
| 1978 | 23 |
| 1979 | 30 |
| 1980 | 42 |
| 1981 | 37 |
| 1982 | 98 |
| 1983 | 78 |
| 1984 | 8 |
| 1985 | 19 |
| 1986 | 12 |
| 1987 | 34 |
| 1988 | 44 |
| 1989 | 30 |
| 1990 | 15 |
| 1991 | 25 |
| 1992 | 63 |
| 1993 | 34 |
| 1994 | 27 |
| 1995 | 28 |
| 1996 | 46 |
| 1997 | 45 |
| 1998 | 50 |
| 1999 | 57 |
| 2000 | 69 |
| 2001 | 50 |
| 2002 | 62 |
| 2003 | 34 |
| 2004 | 145 |
| 2005 | 50 |
| 2006 | 190 |
| 2007 | 157 |
| 2008 | 280 |
| 2009 | 451 |
| 2010 | 274 |
| 2011 | 199 |
| 2012 | 765 |
| 2013 | 905 |
| 2014 | 732 |
| 2015 | 459 |
| 2016 | 447 |
| 2017 | 259 |
| 2018 | 252 |
| 2019 | 974 |
| 2020 | 520 |
| 2021 | 545 |
| 2022 | 726 |
| 2023 | 769 |
| 2024 | 822 |
| 2025 | 765 |
| 2026 | 328 |
Knappåstjønnan, Tolga, In, Norway
02/07/2026 · Kirsti Ladstein · nbic · http://creativecommons.org/licenses/by/4.0/legalcode · original record
Canada
28/06/2026 · Graydon Gillies · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Norway
28/06/2026 · Female · Eskil · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
United States
28/06/2026 · timmy555 · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Norway
28/06/2026 · Magnus Barz · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Russia
28/06/2026 · Михаил Языков · iNaturalist · http://creativecommons.org/licenses/by/4.0/legalcode · original record
Russia
28/06/2026 · Female · Kseniia_R · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Russia
28/06/2026 · Female · Михаил Языков · iNaturalist · http://creativecommons.org/licenses/by/4.0/legalcode · original record
Italy
27/06/2026 · Davide · iNaturalist · http://creativecommons.org/publicdomain/zero/1.0/legalcode · original record
Germany
26/06/2026 · jonas_ants · iNaturalist · http://creativecommons.org/publicdomain/zero/1.0/legalcode · original record
External data is read-only — not editable in the system; updated only by the source API.
Learn more
External references
Trusted sources about this species. They open in a new tab.
Community
Community sheets
Public articles about this species
No public sheets yet
When keepers publish sheets of this species, they appear here.
Community
Comments (0)
No comments yet
Be the first to comment on this page.