Camponotus pennsylvanicus
Eastern black carpenter ant
Personal note
This is a keeper's personal note and has not been validated by the community yet. Use your own judgment.
Scientific sources
Scientific data
Information imported from trusted external sources. Read-only, updated by the origin.
Eastern Black Carpenter Ant
Animalia · Arthropoda · Insecta · Hymenoptera · Formicidae · Camponotus
About the species
species of insect
Images
Occurrences (GBIF) 16 countries · 35126 records GBIF · updated on 04/07/2026 Maximize Minimize
View data as table
| Year | Records |
|---|---|
| 1880 | 6 |
| 1881 | 4 |
| 1882 | 2 |
| 1883 | 1 |
| 1885 | 2 |
| 1887 | 4 |
| 1888 | 2 |
| 1889 | 1 |
| 1890 | 1 |
| 1891 | 1 |
| 1892 | 7 |
| 1893 | 2 |
| 1894 | 1 |
| 1895 | 2 |
| 1896 | 1 |
| 1897 | 73 |
| 1898 | 4 |
| 1900 | 5 |
| 1901 | 4 |
| 1902 | 8 |
| 1904 | 2 |
| 1905 | 3 |
| 1906 | 5 |
| 1907 | 10 |
| 1909 | 1 |
| 1910 | 7 |
| 1915 | 8 |
| 1916 | 7 |
| 1917 | 5 |
| 1918 | 1 |
| 1919 | 5 |
| 1920 | 8 |
| 1922 | 5 |
| 1924 | 4 |
| 1925 | 8 |
| 1927 | 29 |
| 1928 | 3 |
| 1929 | 3 |
| 1930 | 19 |
| 1931 | 15 |
| 1932 | 27 |
| 1933 | 12 |
| 1934 | 1 |
| 1935 | 26 |
| 1936 | 30 |
| 1937 | 4 |
| 1938 | 31 |
| 1939 | 23 |
| 1940 | 19 |
| 1941 | 26 |
| 1942 | 6 |
| 1943 | 12 |
| 1944 | 7 |
| 1945 | 3 |
| 1946 | 9 |
| 1947 | 10 |
| 1948 | 9 |
| 1949 | 9 |
| 1950 | 4 |
| 1951 | 6 |
| 1952 | 10 |
| 1953 | 17 |
| 1954 | 17 |
| 1955 | 7 |
| 1956 | 3 |
| 1957 | 19 |
| 1958 | 46 |
| 1959 | 2 |
| 1961 | 8 |
| 1962 | 4 |
| 1963 | 16 |
| 1964 | 6 |
| 1965 | 46 |
| 1966 | 3 |
| 1967 | 89 |
| 1968 | 48 |
| 1969 | 16 |
| 1970 | 48 |
| 1971 | 4 |
| 1972 | 14 |
| 1973 | 10 |
| 1974 | 4 |
| 1975 | 5 |
| 1976 | 17 |
| 1977 | 8 |
| 1978 | 16 |
| 1979 | 70 |
| 1980 | 302 |
| 1981 | 19 |
| 1982 | 26 |
| 1983 | 16 |
| 1984 | 35 |
| 1985 | 6 |
| 1986 | 63 |
| 1987 | 49 |
| 1988 | 89 |
| 1989 | 30 |
| 1990 | 21 |
| 1991 | 13 |
| 1992 | 18 |
| 1993 | 31 |
| 1994 | 36 |
| 1995 | 216 |
| 1996 | 5 |
| 1997 | 30 |
| 1998 | 78 |
| 1999 | 73 |
| 2000 | 35 |
| 2001 | 62 |
| 2002 | 152 |
| 2003 | 145 |
| 2004 | 107 |
| 2005 | 291 |
| 2006 | 279 |
| 2007 | 167 |
| 2008 | 208 |
| 2009 | 221 |
| 2010 | 180 |
| 2011 | 225 |
| 2012 | 709 |
| 2013 | 532 |
| 2014 | 894 |
| 2015 | 409 |
| 2016 | 280 |
| 2017 | 485 |
| 2018 | 808 |
| 2019 | 1,710 |
| 2020 | 2,888 |
| 2021 | 2,872 |
| 2022 | 3,997 |
| 2023 | 4,244 |
| 2024 | 4,523 |
| 2025 | 3,749 |
| 2026 | 2,457 |
Morrarö fälten, Morrarö, Srm, Sweden
02/07/2026 · Algot Rosenius · SLU Artdatabanken · http://creativecommons.org/publicdomain/zero/1.0/legalcode · original record
Whitemouth Falls Provincial Park, Canada
21/06/2026 · 259 m · B. Krongold & J. Bannerman · CAS · http://creativecommons.org/licenses/by/4.0/legalcode · original record
Whitemouth Falls Provincial Park, Canada
21/06/2026 · 259 m · B. Krongold & J. Bannerman · CAS · http://creativecommons.org/licenses/by/4.0/legalcode · original record
Rennie, Canada
05/06/2026 · 320 m · B. Krongold · CAS · http://creativecommons.org/licenses/by/4.0/legalcode · original record
Rennie, Canada
05/06/2026 · 320 m · B. Krongold · CAS · http://creativecommons.org/licenses/by/4.0/legalcode · original record
Chelsea, Canada
17/05/2026 · Female · 124 m · B. Krongold · CAS · http://creativecommons.org/licenses/by/4.0/legalcode · original record
Chelsea, Canada
16/05/2026 · 133 m · B. Krongold · CAS · http://creativecommons.org/licenses/by/4.0/legalcode · original record
Ottawa, Canada
15/05/2026 · 78 m · B. Krongold · CAS · http://creativecommons.org/licenses/by/4.0/legalcode · original record
United States
27/04/2026 · Derek Hudgins · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
United States
27/04/2026 · oatchi · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
External data is read-only — not editable in the system; updated only by the source API.
Learn more
External references
Trusted sources about this species. They open in a new tab.
Community
Community sheets
Public articles about this species
No public sheets yet
When keepers publish sheets of this species, they appear here.
Community
Comments (0)
No comments yet
Be the first to comment on this page.