Myrmica scabrinodis
Myrmica scabrinodis
Personal note
This is a keeper's personal note and has not been validated by the community yet. Use your own judgment.
Scientific sources
Scientific data
Information imported from trusted external sources. Read-only, updated by the origin.
Ant
Animalia · Arthropoda · Insecta · Hymenoptera · Formicidae · Myrmica
About the species
species of ant
Images
Occurrences (GBIF) 39 countries · 16362 records GBIF · updated on 04/07/2026 Maximize Minimize
View data as table
| Year | Records |
|---|---|
| 1826 | 2 |
| 1841 | 1 |
| 1853 | 11 |
| 1855 | 4 |
| 1857 | 2 |
| 1866 | 9 |
| 1869 | 6 |
| 1873 | 10 |
| 1874 | 2 |
| 1877 | 2 |
| 1885 | 2 |
| 1892 | 1 |
| 1894 | 1 |
| 1895 | 2 |
| 1896 | 4 |
| 1897 | 7 |
| 1898 | 1 |
| 1900 | 5 |
| 1901 | 1 |
| 1902 | 4 |
| 1903 | 9 |
| 1905 | 7 |
| 1906 | 4 |
| 1907 | 3 |
| 1908 | 1 |
| 1910 | 5 |
| 1911 | 4 |
| 1912 | 5 |
| 1913 | 7 |
| 1914 | 3 |
| 1915 | 11 |
| 1916 | 5 |
| 1917 | 5 |
| 1918 | 2 |
| 1919 | 5 |
| 1920 | 12 |
| 1921 | 13 |
| 1922 | 7 |
| 1923 | 8 |
| 1924 | 20 |
| 1925 | 5 |
| 1926 | 10 |
| 1927 | 3 |
| 1928 | 7 |
| 1929 | 20 |
| 1930 | 12 |
| 1931 | 32 |
| 1932 | 16 |
| 1933 | 7 |
| 1934 | 18 |
| 1935 | 9 |
| 1936 | 62 |
| 1937 | 52 |
| 1938 | 47 |
| 1939 | 398 |
| 1940 | 63 |
| 1941 | 93 |
| 1942 | 47 |
| 1943 | 8 |
| 1944 | 36 |
| 1945 | 59 |
| 1946 | 10 |
| 1947 | 38 |
| 1948 | 33 |
| 1949 | 36 |
| 1950 | 46 |
| 1951 | 30 |
| 1952 | 41 |
| 1953 | 37 |
| 1954 | 55 |
| 1955 | 16 |
| 1956 | 14 |
| 1957 | 31 |
| 1958 | 43 |
| 1959 | 77 |
| 1960 | 12 |
| 1961 | 1 |
| 1962 | 69 |
| 1963 | 20 |
| 1964 | 55 |
| 1965 | 51 |
| 1966 | 16 |
| 1967 | 25 |
| 1968 | 45 |
| 1969 | 20 |
| 1970 | 96 |
| 1971 | 48 |
| 1972 | 26 |
| 1973 | 15 |
| 1974 | 10 |
| 1975 | 10 |
| 1976 | 29 |
| 1977 | 76 |
| 1978 | 74 |
| 1979 | 38 |
| 1980 | 44 |
| 1981 | 23 |
| 1982 | 71 |
| 1983 | 52 |
| 1984 | 41 |
| 1985 | 38 |
| 1986 | 32 |
| 1987 | 185 |
| 1988 | 401 |
| 1989 | 353 |
| 1990 | 91 |
| 1991 | 80 |
| 1992 | 490 |
| 1993 | 128 |
| 1994 | 65 |
| 1995 | 50 |
| 1996 | 48 |
| 1997 | 93 |
| 1998 | 127 |
| 1999 | 461 |
| 2000 | 715 |
| 2001 | 420 |
| 2002 | 275 |
| 2003 | 237 |
| 2004 | 251 |
| 2005 | 282 |
| 2006 | 204 |
| 2007 | 376 |
| 2008 | 470 |
| 2009 | 868 |
| 2010 | 697 |
| 2011 | 568 |
| 2012 | 429 |
| 2013 | 204 |
| 2014 | 311 |
| 2015 | 535 |
| 2016 | 289 |
| 2017 | 695 |
| 2018 | 511 |
| 2019 | 335 |
| 2020 | 255 |
| 2021 | 254 |
| 2022 | 357 |
| 2023 | 333 |
| 2024 | 274 |
| 2025 | 392 |
| 2026 | 37 |
Mellingeholm, Upl, Sweden
27/06/2026 · Anders Carlberg, Pav Johnsson · SLU Artdatabanken · http://creativecommons.org/publicdomain/zero/1.0/legalcode · original record
Hungary
17/06/2026 · Bakos Ádám · izeltlabuak.hu · http://creativecommons.org/licenses/by/4.0/legalcode · original record
Hungary
17/06/2026 · Female · Bakos Ádám · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Belgium
14/06/2026 · Max Devis · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Hungary
12/06/2026 · Female · Szabó Máté · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
Haugbjärgar, Gtl, Sweden
06/06/2026 · Kristoffer Hylander · SLU Artdatabanken · http://creativecommons.org/publicdomain/zero/1.0/legalcode · original record
Solhagen, Boängsvägen, Upl, Sweden
02/06/2026 · Gunnar Sjödin, Ruth Hobro, Ulf Swenson · SLU Artdatabanken · http://creativecommons.org/publicdomain/zero/1.0/legalcode · original record
Belgium
31/05/2026 · Max Devis · iNaturalist · http://creativecommons.org/licenses/by-nc/4.0/legalcode · original record
United Kingdom
30/05/2026 · Sim Elliott · iNaturalist · http://creativecommons.org/publicdomain/zero/1.0/legalcode · original record
United Kingdom
30/05/2026 · Sim Elliott · iNaturalist · http://creativecommons.org/publicdomain/zero/1.0/legalcode · original record
External data is read-only — not editable in the system; updated only by the source API.
Learn more
External references
Trusted sources about this species. They open in a new tab.
Community
Community sheets
Public articles about this species
No public sheets yet
When keepers publish sheets of this species, they appear here.
Community
Comments (0)
No comments yet
Be the first to comment on this page.